| Brand Name: | SYSJOINT |
| Model Number: | SV6301A |
| MOQ: | 1 set |
| Price: | Negotiation |
| Payment Terms: | T/T |
The SYSJOINT SV6301A is a handheld Vector Network Analyzer (VNA) with a frequency range of 1MHz to 6.3GHz, capable of S11 and S21 measurements. With an S21 dynamic range of 75dB and S11 dynamic range of 50dB, this analyzer is ideal for antenna testing across MF/HF/VHF/UHF/SHF bands, including shortwave, ISM band, WiFi, Bluetooth, and GPS antennas. It also measures filters, amplifiers, attenuators, cables, power dividers, couplers, duplexers, and other RF components.
| Parameter | Specification | Remark |
|---|---|---|
| Frequency range | 1MHz ~ 6.3GHz | |
| RF power out | -40dBm ~ -10dBm | Step: 1dB |
| RF Connectors | N-type female | Come with N-to-SMA adapters |
| RF power in | ~10dBm (Max) | DC<5V |
| Frequency accuracy | <±1 ppm | |
| Frequency step | 10kHz (Min) | |
| S21 Dynamic range | 75dB (< 3GHz) 65dB (> 3GHz) |
|
| S11 Dynamic range | 50dB (< 3GHz) 40dB (> 3GHz) |
|
| Scan points | 1001 | Can be set to 101-1001 |
| Scan speed | 500 pts/s | frequency > 25MHz |
| IFBW | 12.5kHz(default) | 6.25k/3.12k/1k/300Hz/100Hz/30Hz |
| Smoothing | Arithmetic mean | Average: 1 ~ 25 |
| Traces | 7 | 4 data traces, 2 reference traces, 1 TDR trace |
| Markers | 8 | |
| Calibration state storages | 18 | Calibration states can be stored as files to the built-in memory card |
| Storage capacity | 8GB | Built-in memory card |
| Display | 7-inch IPS LCD | Resolution: 1024x600 |
| Operation mode | Capacitive touch and physical buttons | |
| Screenshot | On device | |
| Power consumption | 6.5W | |
| Battery life | 3 hours | 50% brightness |
| Battery | 18650 lithium battery | 3.6V / 3350mAh×2 |
| Charge/Data port | USB Type-C | |
| Charge voltage | 4.7V ~ 5.5V | Recommended to charge with 5V/2A |
| USB power output | 5V/1A | |
| Dimensions | 190mmx130mmx30mm | RF connector not included |
| Enclosure material | Iron | |
| Weight | 1.2kg 1.7kg |
Includes accessories and packaging |
| Operating Temperature | 0℃-45℃ |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews