| Brand Name: | SRS |
| Model Number: | LDC500/LDC501/LDC502 |
| MOQ: | 1 set |
| Price: | Negotiation |
| Payment Terms: | T/T |
The LDC500 Series Laser Diode Controllers are highly stable, low-noise current sources with integrated temperature controllers, offering exceptional performance at affordable prices. These instruments provide the ideal solution for controlling current and temperature of laser diodes with features typically found in instruments costing twice as much.
The series includes three models: LDC500 (up to 100 mA), LDC501 (up to 500 mA), and LDC502 (up to 2 A). Each features a low-noise current source, 36 W high-precision temperature controller, and standard computer interfaces including Ethernet, making them the right choice for laser diode testing and control applications.
| Parameter | LDC500 | LDC501 | LDC502 |
|---|---|---|---|
| Current Source Range | 0 to 100 mA, 0 to 50 mA | 0 to 500 mA, 0 to 250 mA | 0 to 2 A, 0 to 1 A |
| Setpoint Resolution | 1 µA | 10 µA | 0.1 mA |
| Accuracy | ±0.02% of full scale | ±0.02% of full scale | ±0.02% of full scale |
| Noise (10 Hz to 1 MHz) | 0.3-0.9 µA rms | 1.0-4.5 µA rms | 3.5-25 µA rms |
| Temperature Control Range | -55°C to +150°C (IC sensor), -150°C to +250°C (resistor sensor) | ||
| Setpoint Resolution | 0.001°C (temperature), 0.1Ω (resistance) | ||
| TEC Output Power | 36 W maximum | ||
| Remote Interfaces | GPIB (IEEE488.2), RS-232, Ethernet | ||
| Power Requirements | 100/120VAC or 220/240VAC, 50Hz/60Hz, 100W | ||
| Dimensions | 7"×5"×15" (W×H×L) | ||
| Weight | 15 lbs. | ||
| Warranty | One year parts and labor | ||
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews