| Brand Name: | Keysight (Agilent) |
| Model Number: | MSO9104A |
| MOQ: | 1 set |
| Price: | Negotiation |
| Payment Terms: | T/T |
Agilent's Infiniium MSO9104A, equipped with a 15" XGA display, comes in a package that is just 9" (23 cm) deep and weighs only 26 pounds (11.8 kg) to preserve your limited bench space. This scope is engineered to give you the broadest measurement capability available to meet your needs both today and in the future. 16 fully integrated, time-aligned digital channels give you insight into timing relationships and allow precise triggering. Take advantage of optional integrated protocol viewers to quickly isolate physical layer issues causing errors. Customize your toolset with our debug and compliance packages to tailor the scope to your needs.
| Form Factor | Benchtop |
|---|---|
| Bandwidth | 800 MHz (/MSO9000A-033) 1 GHz |
| Channels | 4 analog plus 16 digital Ch |
| Sample Rate | 20 GSa/s |
| Type | Mixed Signal (MSO) |
| Option Code | Description |
|---|---|
| MSO9000-PLG | Continental European Power Cord - Only For EU DISTR W MULT Power Cord Standards |
| MSO9000A-001 | RS-232/UART Protocol Triggering and Decode - installed |
| MSO9000A-002 | EZJIT jitter analysis software - installed |
| MSO9000A-003 | High-Speed SDA and Clock Recovery - installed |
| MSO9000A-004 | EZJIT Plus jitter analysis software - installed |
| MSO9000A-005 | USB 2.0 Protocol Triggering and Decode - installed |
| MSO9000A-006 | PCI e 1.1 Protocol Triggering and Decode - installed |
| MSO9000A-007 | I2C/SPI Protocol Triggering and Decode - installed |
| MSO9000A-008 | CAN, LIN, FlexRay Protocol Triggering and Decode - installed |
| MSO9000A-009 | InfiniiScan - installed |
| MSO9000A-010 | User-Defined Function - installed |
| MSO9000A-011 | App Remote Programming Interface - installed |
| MSO9000A-012 | Infiniium Signal Equalization - installed |
| MSO9000A-013 | InfniiSim Basic - installed |
| MSO9000A-014 | InfiniiSim Advanced - installed |
| MSO9000A-015 | Power Measurement application software - installed |
| MSO9000A-016 | Xilinx FPGA dynamic probe - installed |
| MSO9000A-017 | Altera FPGA dynamic probe - installed |
| MSO9000A-018 | Protocol triggering and decode for: I2C, SPI, and RS-232/UART - installed |
| MSO9000A-019 | MIPI D-Phy Protocol Triggering and Decode - installed |
| MSO9000A-021 | Ethernet compliance application - installed |
| MSO9000A-029 | USB2.0 compliance application - installed |
| MSO9000A-031 | DDR and LPDDR Compliance Test Application - installed |
| MSO9000A-032 | DDR2 and LPDDR2 Compliance Test Application - installed |
| MSO9000A-033 | DDR3 up to 800MHz validation application - installed |
| MSO9000A-035 | MIPI D-Phy Compliance application - installed |
| MSO9000A-038 | SATA (1.5 Gbs) Triggering and Decode - installed |
| MSO9000A-040 | User Defined Application -Installed |
| MSO9000A-042 | JTAG Protocol Decode - installed |
| MSO9000A-061 | MATLAB - Basic Digital Analysis Package |
| MSO9000A-062 | MATLAB - Standard Digital Analysis Package |
| MSO9000A-100 | Memory - 100Mpts/ch installed |
| MSO9000A-1CM | Rack Mount Kit Option |
| MSO9000A-200 | Memory - 200Mpts/ch installed |
| MSO9000A-500 | Memory - 500Mpts/ch installed |
| MSO9000A-50M | Memory - 50 Mpts/ch installed |
| MSO9000A-801 | Removable Hard Drive - installed |
| MSO9000A-820 | DVD-RW drive |
| MSO9000A-A6J | ANSI Z540 Compliant Calibration |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews