| Brand Name: | Fluke |
| Model Number: | 376FC |
| MOQ: | 1 set |
| Price: | Negotiation |
| Payment Terms: | T/T |
The Fluke 376 FC True-rms Clamp Meter with iFlex is the most advanced troubleshooting tool for industrial and commercial electricians. The 376 is part of the Fluke Connect family of wireless test tools that enable you to log, trend and monitor measurements while remaining safely away from the arc flash zone through Bluetooth connectivity.
The 376 FC clamp meter uses an integrated low-pass filter for accurate measurements of non-linear signals, such as adjustable speed drives, electronic ballasts and other non-linear loads. The clamp also uses proprietary inrush measurement technology to filter out noise and capture motor starting current exactly as the circuit protection sees it.
| General Specifications | |||
|---|---|---|---|
| AC Current via Jaw | |||
| Range | 999.9 A | ||
| Resolution | 0.1 A | ||
| Accuracy | 2% ±5 digits (10 Hz to 100 Hz) 2.5% ±5 digits (100-500 Hz) |
||
| Crest Factor (50 Hz/60 Hz) | 3 @ 500 A 2.5 @ 600 A Add 2% for C.F. >2 |
||
| AC Current via Flexible Current Probe | |||
| Range | 2500 A | ||
| Resolution | 0.1 A (≤ 600 A) 1 A (≤ 2500 A) |
||
| Accuracy | 3% ±5 digits (5 - 500 Hz) | ||
| Crest Factor (50/60Hz) | 3.0 at 1100 A 2.5 at 1400 A 1.42 at 2500 A Add 2% for C.F. > 2 |
||
| Flex Probe Specifications | |||
| i2500-10 Flex | i2500-18 Flex | i2500-36 Flex | |
| Distance from Optimum | 0.5 in (12.7 mm) | 1.4 in (35.6 mm) | 4.8 in (122.2 mm) |
| Error | ±0.5 % | ±0.5 % | ±0.5 % |
| Distance from Optimum | 0.8 in (20.3 mm) | 2.0 in (50.8 mm) | 5.3 in (133.6 mm) |
| Error | ±1.0 % | ±1.0 % | ±1.0 % |
| Distance from Optimum | 1.4 in (35.6 mm) | 2.5 in (63.5 mm) | 5.8 in (147.6 mm) |
| Error | ±2.0 % | ±2.0 % | ±2.0 % |
| Measurement uncertainty assumes centralized primary conductor at optimum position, no external electrical or magnetic field, and within operating temperature range. | |||
| DC Current | |||
| Range | 999.9 A | ||
| Resolution | 0.1 A | ||
| Accuracy | 2% ±5 digits | ||
| AC Voltage | |||
| Range | 1000 V | ||
| Resolution | 0.1 V (≤600.0 V) 1 V (≤1000 V) |
||
| Accuracy | 1% ±5 digits (20 Hz to 500 Hz) | ||
| DC Voltage | |||
| Range | 1000 V | ||
| Resolution | 0.1 V (≤600.0 V) 1 V (≤1000 V) |
||
| Accuracy | 1% ±5 digits | ||
| mV DC | |||
| Range | 500.0 mV | ||
| Resolution | 0.1 mV | ||
| Accuracy | 1% ±5 digits | ||
| Frequency via Jaw | |||
| Range | 5.0 Hz to 500.0 Hz | ||
| Resolution | 0.1 Hz | ||
| Accuracy | 0.5% ±5 digits | ||
| Trigger level | 5 Hz to 10 Hz, ≥10 A 10 Hz to 100 Hz, ≥5 A 100 Hz to 500 Hz, ≥10 A |
||
| Frequency via Flexible Current Probe | |||
| Range | 5.0 Hz to 500.0 Hz | ||
| Resolution | 0.1 Hz | ||
| Accuracy | 0.5% ±5 digits | ||
| Trigger level | 5 Hz to 20 Hz, ≥25 A 20 Hz to 100 Hz, ≥20 A 100 Hz to 500 Hz, ≥25 A |
||
| Resistance | |||
| Range | 60 kΩ | ||
| Resolution | 0.1 Ω (≤600 Ω) 1 Ω (≤6000 Ω) 10 Ω (≤60 kΩ) |
||
| Accuracy | 1% ±5 digits | ||
| Capacitance | |||
| Range | 1000 μF | ||
| Resolution | 0.1 μF (≤ 100 μF) 1 μ F (≤ 1000 μF) |
||
| Accuracy | 1% ±4 digits | ||
Fluke 376 FC with 18-inch iFlex
Includes:
Fluke 376 FC with 36-inch iFlex
Includes:
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews