| Brand Name: | Fluke |
| Model Number: | 1730 |
| MOQ: | 1 set |
| Price: | Negotiation |
| Payment Terms: | T/T |
The Fluke 1730 BASIC Three-Phase Electrical Energy Logger is a professional-grade instrument designed for comprehensive electrical energy monitoring and analysis in industrial and commercial applications.
| Parameter | Range | Resolution | Intrinsic Accuracy |
|---|---|---|---|
| Voltage | 1000 V | 0.1 V | ± (0.2 % + 0.01 %) |
| Current: iFlex1500-12 | 150 A / 1500 A | 0.1 A / 1 A | ± (1 % + 0.02 %) |
| Current: iFlex1500-24 | 300 A / 3000 A | 1 A / 10 A | ± (1 % + 0.02 %) |
| Current: iFlex1500-36 | 600 A / 6000 A | 1 A / 10 A | ± (1.5 % + 0.03 %) |
| Current: i40s-EL clamp | 4 A / 40 A | 1 mA / 10 mA | ± (0.7 % + 0.02 %) |
| Frequency | 42.5 Hz to 69 Hz | 0.01 Hz | ± (0.1 %) |
| Aux input | ± 10 V dc | 0.1 mV | ± (0.2 % + 0.02 %) |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews