| Brand Name: | Newport |
| Model Number: | 2931-C |
| MOQ: | 1 Piece |
| Price: | Negotiation |
| Delivery Time: | 1~3 Working Days |
| Payment Terms: | T/T, Western Union, MoneyGram |
| Model | Newport 2931-C |
|---|---|
| Measurement Channels | Dual-channel capability allows simultaneous measurement of optical power from two sources |
| Measurement Range | Wide range of optical power measurement capabilities to accommodate various applications |
| Accuracy | High precision ensures reliable data collection for accurate analysis |
| Detector Type | Utilizes high-quality photodiodes for sensitive and accurate power measurement |
| Wavelength Range | Covers a broad spectrum of wavelengths for versatility |
| Display | Clear and easy-to-read digital display for quick visualization of measurement readings |
| Measurement Units | Supports multiple measurement units including dBm, dB, and mW for flexibility |
| Data Logging | Capable of logging measurement data for extended periods, allowing for trend analysis |
| Communication | Optional communication modules available for data transfer to external devices |
| Power Supply | Compatible with standard AC power sources or battery power for portable use |
| Application | Suitable for use in optical research, telecommunications, fiber optics, and laser systems |
| Enclosure | Sturdy construction designed to withstand laboratory or field environments |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews