| Brand Name: | RIGOL |
| Model Number: | DS70304/DS70504 |
| MOQ: | 1 set |
| Price: | Negotiation |
| Delivery Time: | Negotiation |
| Payment Terms: | T/T |
The RIGOL DS70000 Series Digital Oscilloscope with Real-Time Spectrum Analysis to 5 GHz represents cutting-edge measurement technology for demanding design applications.
RIGOL DS70000 series digital oscilloscope adopts RIGOL's proprietary "Phoenix" chipset, delivering exceptional performance with a maximum sample rate of 20 GSa/s and 5 GHz bandwidth. Built on RIGOL's advanced UltraVision III technical platform, this series achieves industry-leading specifications including capture rates up to millions of waveforms per second, 2 Gpts memory depth, 8-16 bits adjustable resolution, and 10,000 FFTs/s.
The DS70000 series features a main 15.6-inch HD capacitive multi-touch screen with electronically controlled one-button screen inclination for optimal signal visualization and analysis. A secondary 3.5-inch touch screen provides customized function and shortcut menu display, creating an exceptional human-machine interface experience.
| Model | Specifications |
|---|---|
| DS70304 | 3 GHz, 20 GSa/s, 500 Mpts, 4CH High-End Digital Oscilloscope |
| DS70504 | 5 GHz, 20 GSa/s, 500 Mpts, 4CH High-End Digital Oscilloscope |
| Item | Description |
|---|---|
| Power Cord | Conforming to the Standard of the Destination Country |
| USB Cable | Standard USB connectivity cable |
| RP3500A | 4 Passive HighZ Probes (500 MHz) |
| Option Code | Description |
|---|---|
| DS70000-RL-20 | 2 Gpts Memory Depth Upgrade Option |
| DS70000-RTSA | Real-Time Spectrum Analysis (RTSA) |
| Option Code | Description |
|---|---|
| DS70000-USBC | USB2.0 Pre-compliance Test |
| DS70000-USBC | 100Base-T Ethernet Pre-compliance Test |
| Option Code | Description |
|---|---|
| DS70000-JITTA | Advanced Eye Diagram and Jitter Analysis |
| Option Code | Description |
|---|---|
| DS70000-EMBDA | Embedded Serial Bus Trigger and Analysis (RS232/UART, I2C, and SPI) |
| DS70000-AUTOA | Auto Serial Bus Trigger and Analysis (CAN, CAN-FD, LIN, FlexRay) |
| DS70000-AUDIOA | Audio Serial Bus Trigger and Analysis (I2S) |
| DS70000-AEROA | Aerospace Serial Bus Trigger and Analysis (MIL-STD-1553) |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews