| Brand Name: | Huawei |
| Model Number: | ES3500P V6 |
| MOQ: | 1 set |
| Price: | Negotiation |
| Payment Terms: | T/T |
Huawei ES3500P V6 NVMe SSD Solid State Drives PCIe 4.0 3.84TB to 7.68 TB
| Storage Protocol | Capacity | Components | Model | Size | Notes |
|---|---|---|---|---|---|
| NVMe | 3.2TB | 02356AYQ | STLZH1NVME3200 | 2.5 inch | Same performance! Different models indicate different suppliers of particles. All particles are TLC brand. |
| 3.2TB | 02356AYG | STLZH2NVME3200 | 2.5 inch | ||
| NVMe | 3.84TB | 02356APD | STLZKU6NVME3840 | 2.5 inch | |
| 3.84TB | 02356AYL | STLZU9NVME3840 | 2.5 inch | ||
| NVMe | 6.4TB | 02356AYF | STLZC3NVME6400 | 2.5 inch | |
| 6.4TB | 02356AYP | STLZC4NVME6400 | 2.5 inch | ||
| NVMe | 7.68TB | 02356AYE | STLZW2NVME7680 | 2.5 inch | |
| 7.68TB | 02356AYN | STLZW3NVME7680 | 2.5 inch |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews