Brand Name: | Keysight Agilent |
Model Number: | N9010A |
MOQ: | 1 set |
Price: | Negotiation |
Delivery Time: | 1~3 Working Days |
Payment Terms: | T/T, Western Union |
Speed and Performance
Measurement Application Software
Features
List of Options
1A7 | ISO 17025 compliant calibration |
1CM | Rack mount kit |
1CN | Front handle kit |
1CP | Rackmount and handle kit |
1CR | Rack slide kit |
205 | Sub 70205A Display for 70004A |
503 | Frequency range, 9 kHz to 3.6 GHz |
507 | Frequency range, 9 kHz to 7 GHz |
513 | Frequency range, 9 kHz to 13.6 GHz |
526 | Frequency range, 9 kHz to 26.5 GHz |
532 | Frequency range, 10Hz to 32 GHz |
544 | Frequency range, 10Hz to 44 GHz |
89601XFP-205 | VSA Measurement App Lite |
89601XFP-333 | VSA Hardware Connectivity |
89601XFP-AYA | VSA Digital Demodulation |
A6J | ANSI Z540 compliant calibration |
AKT | Getting Started Guide EXA Russian Localization |
AMG | Calibration + Uncertainties + Guardbanding (Accredited) |
AYA | Vector Modulation Analysis |
B25 | Analysis bandwidth, 25 MHz |
B40 | Analysis bandwidth, 40 MHz |
BAG | Accessory Pouch |
CPU | Instrument security, additional CPU & HDD |
CR3 | Connector, Wideband IF output |
CRP | Connector,programable rear IF output |
DP2 | DP2 - Digital Processor, 2 GB Capture Memory |
DVR | DVD-ROM/CD-R/RW Drive |
EA3 | Electronic attenuator, 3.6GHz |
EDP | Enhanced display package |
EFM | USB storage device, 4GB, blank |
EMC | Basic EMC Functionality |
EP3 | Enhanced phase noise |
EP5 | |
ESC | External source control |
EXM | External Mixing |
FP2 | Fast power, up to 40 MHz bandwidth |
FS1 | Fast Sweep Capability |
FSA | Fine resolution step attenuator |
HDD | Additional Removable Hard Drive |
HTC | Hard transit case |
IDE | Fujitsu MHV2040AH |
KB2 | US 65 Key USB Keyboard |
KYB | Keyboard, USB |
MLP | Minimum loss pad, 50 to 75 ohm |
MPB | Microwave preselector bypass |
MSE | Mouse, USB interface |
N6141A | EMI measurement application |
N6141A-2FP | EMI measurement application, fixed perpetual license |
N6141A-2TP | EMI measurement application, transportable perpetual license |
N6149A | IDEN/WIDEN/MotoTalk measurement application |
N6149A-2FP | IDEN, WIDEN, Moto Talk Measurement application, fixed perpetual license |
N6149A-2TP | IDEN/WIDEN/MotoTalk measurement application, transportable, perpetual license |
N6152A | Digital Cable TV measurement application. |
N6152A-2FP | DVB-C (J.83 Annex A/C) measurement application, fixed perpetual license |
N6152A-2TP | DVB-C (J.83 Annex A/C) measurement application, transportable perpetual license |
N6152A-3FP | J.83 Annex B measurement application, fixed perpetual license |
N6152A-3TP | J.83 Annex B measurement application, transportable perpetual license |
N6152A-MEU | Minor enhancement update, fixed perpetual license |
N6153A | DVB-T/H Measurement application |
N6153A-2FP | DVB-T/H Measurement application, fixed perpetual license |
N6153A-2TP | DVB-T/H Measurement application, transportable perpetual license |
N6153A-3FP | DVB-T2 measurement application, fixed perpetual license |
N6153A-3TP | DVB-T2 measurement application, transportable perpetual license |
N6153EMOD-1FL | Standard-based, one-button DVB-T/H, DVB-T2/T2-Lite measurements |
N6155A | ISDB-T Measurement Application |
N6155A-2FP | ISDB-T Measurement Application,fixed perpetual license |
N6155A-2TP | ISDB-T Measurement Application, transportable perpetual license |
N6155A-3FP | ISDB-Tmm, Measurement Application, fixed perpetual license |
N6155A-3TP | ISDB-Tmm, Measurement Application, transportable perpetual license |
N6156A | DTMB Measurement application |
N6156A-2FP | DTMB Measurement application, fixed perpetual license |
N6156A-2TP | DTMB Measurement application, transportable perpetual license |
N6158A | CMMB Measurement Application |
N6158A-2FP | CMMB Measurement Application,fixed perpetual license |
N6158A-2TP | CMMB Measurement Application, transportable perpetual license |
N6171A | MATLAB Software |
N6171A-M01 | MATLAB-Basic Package, individual license - node-locked |
N6171A-M02 | MATLAB-Standard Package, individual license - node-locked |
N6171A-M03 | MATLAB-Advanced Package, individual license - node-locked |
N9051A | Pulse Measurement Software |
N9051A-2FP | Pulse measurement software, fixed perpetual, license |
N9051A-2TP | Pulse measurement software, fixed, transportable perpetual license |
N9051A-3FP | Phase and frequency measurements, fixed perpetual license |
N9051A-3TP | Phase and Frequency Measurements, transportable perpetual license |
N9051A-4FP | Extended analysis and statistics, fixed perpetual license |
N9051A-4TP | Extended Analysis and Statistics, transportable perpetual license |
N9060A-2FP | Spectrum Analyzer Measurement Application |
N9060A-3FP | Amplitude correction and limit lines |
N9060A-4FP | TOI and harmonics |
N9060A-5FP | ACP 18 Carrier |
N9060A-6FP | TV Trigger and IQ Analyzer |
N9060A-7FP | Zero Span, Register, Trace |
N9060B-2FP | Spectrum Analyzer Measurement Application |
N9061A | Remote language compatibility measurement application |
N9061A-1FP | Remote language compatibility, 8566/68, fixed perpetual license |
N9061A-2FP | Remote language compatibility, 856xE/EC, fixed perpetual license |
N9062A | SCPI language compatibility measurement application |
N9062A-2FP | SCPI language compatibility, RS |
N9063A | Analog Demodulation Measurement Application |
N9063A-2FP | Analog Demodultaion Mesurement Apps |
N9063A-2TP | Analog demodulation measurement application, transportable perpetual license |
N9063A-3FP | FM stereo measurement application, fixed perpetual license |
N9063A-3TP | FM stereo measurement applications, transportable perpetual liense |
N9064A | VXA Vector Signal Analysis Measurement Application |
N9064A-1FP | Vector signal analysis measurement application, fixed perpetual license |
N9064A-1TP | Vector signal analysis (required) measurement application, transportable license |
N9064A-2FP | Flexible digital modulation analysis measurement application, fixed perpetual license |
N9064A-2TP | Flexible digital modulation analysis measurement application, transportable license |
N9064A-MEU | Minor enhancement update |
N9065B | Sequence analyzer measurement application |
N9068A | Phase Noise Measurement Application |
N9068A-2FP | Phase Noise Measurement Application |
N9068A-2TP | Phase Noise Measurement application, transportable perpetual license |
N9068A-MEU | Minor enhancement update |
N9069A | Noise Figure Measurement Application |
N9069A-1FP | Noise Figure Measurement Apps |
N9069A-1TP | Noise figure measurement application, transportable perpetual license |
N9069A-2FP | Noise figure measurement application advanced features, fixed perpetual license |
N9069A-2TP | Noise figure measurement application advanced features, transportable perpetual license |
N9069A-MEU | Minor enhancement update |
N9071A | GSM/EDGE/Evo Measurement Application |
N9071A-2FP | GSM/EDGE measurement application, fixed perpetual, license |
N9071A-2TP | GSM/EDGE measurement application, transportable perpetual, license |
N9071A-3FP | EDGE Evo measurement application, fixed perpetual license |
N9071A-3TP | EDGE Evo measurement application, transportable perpetual license |
N9071A-MEU | Minor enhancement update |
N9071A-XFP | Single acquisition combined GSM/EDGE measurement application, fixed perpetual license |
N9071A-XTP | GSM/EDGE combined measurement application, transportable perpetual, license |
N9072A | CDMA2000 Measurement Application |
N9072A-2FP | CDMA2000 measurement application, fixed perpetual license |
N9072A-2TP | CDMA2000 measurement application, transportable perpetual license |
N9073A | W-CDMA/HSPA+ Measurement Application |
N9073A-1FP | W-CDMA Measurement application, fixed perpetual license |
N9073A-1TP | W-CDMA measurement application, fixed transportable perpetual license |
N9073A-2FP | HSDPA/HSUPA measurement application, fixed perpetual license |
N9073A-2TP | HSDPA/HSUPA measurement application, transportable perpetual license |
N9073A-3FP | HSPA+ Measurement Application, fixed perpetual license |
N9073A-3TP | HSPA+ measurement application, transportable perpetual license |
N9073A-MEU | Minor enhancement update |
N9073A-XFP | Single acquisition combined W-CDMA measurement application, fixed perpetual license |
N9073A-XTP | Single acquisition combined W-CDMA measurement application, transportable perpetual license |
N9074A | Fixed WiMAX Single Acquisition Combined Measurement Application |
N9074A-XFP | Single acquisition combined WiMAX measurement application, fixed perpetual, license |
N9074A-XTP | Single acquisition combined WiMAX measurement application, fixed perpetual license |
N9075A | Mobile WiMAX Measurement Application |
N9075A-2FP | 802.16 OFDMA Measurement Application |
N9075A-2TP | Mobile WiMAX measurement application, transportable perpetual, license |
N9076A | 1xEV-DO Measurement Application |
N9076A-1FP | 1xEV-DO measurement application, fixed perpetual license |
N9076A-1TP | xEV-DO measurement application, transportable perpetual license |
N9077A | WLAN 802.11a/b/g/n/ac Measurement Application |
N9077A-2FP | WLAN 802.11a/b/g measurement application, fixed perpetual license |
N9077A-2TP | WLAN 802.11a/b/g measurement application, transportable perpetual license |
N9077A-3FP | WLAN 802.11n measurement application, fixed perpetual license |
N9077A-3TP | WLAN 802.11n, measurement application, transportable perpetual license |
N9077A-4FP | WLAN 802.11ac measurement application, fixed perpetual license |
N9077A-4TP | WLAN 802.11ac measurement application, transportable perpetual license |
N9077A-5FP | WLAN 802.11 list sequence measurement application, fixed perpetual license |
N9077A-5TP | WLAN 802.11 list sequence measurement application, transportable perpetual license |
N9079A | TD-SCDMA/HSPA Measurement Application |
N9079A-1FP | TD-SCDMA measurement application, fixed perpetual license |
N9079A-1TP | TD-SCDMA measurement application, transportable perpetual license |
N9079A-2FP | HSPA measurement application, fixed perpetual license |
N9079A-2TP | HSPA measurement application, transportable perpetual license |
N9079A-MEU | Minor enhancement update |
N9080A | LTE FDD Measurement Application |
N9080A-1FP | LTE FDD measurement application, fixed perpetual license |
N9080A-1TP | LTE FDD measurement application, transportable perpetual license |
N9080B | LTE/LTE-Advanced FDD measurement application |
N9080B-1F1 | LTE FDD measurement application, fixed timebased licenses, 1 month |
N9080B-1FP | LTE FDD measurement application, fixed perpetual license |
N9080B-1TP | LTE FDD measurement application, transportable perpetual license |
N9080B-2F1 | LTE-Advanced FDD measurement application, fixed timebased licenses, 1 month |
N9080B-2FP | LTE-Advanced FDD measurement application, fixed perpetual license |
N9080B-2TP | LTE-Advanced FDD measurement application, transportable perpetual license |
N9081A | Bluetooth Measurement Application |
N9081A-2FP | Bluetooth Measurement Application, fixed perpetual license |
N9081A-2TP | Bluetooth measurement application, transportable perpetual license |
N9081A-MEU | Minor enhancement update |
N9082A | LTE TDD Measurement Application |
N9082A-1FP | LTE TDD measurement application, fixed perpetual license |
N9082A-1TP | LTE TDD measurement application, transportable perpetual license |
N9082B | LTE/LTE-Advanced TDD measurement application |
N9082B-1F1 | LTE TDD measurement application, fixed timebased Licenses, 1 month |
N9082B-1FP | LTE TDD measurement application, fixed perpetual license |
N9082B-1TP | LTE TDD measurement application, transportable perpetual license |
N9082B-2F1 | LTE-Advanced TDD measurement application, fixed timebased licenses, 1 month |
N9082B-2FP | LTE-Advanced TDD measurement application, fixed perpetual license |
N9082B-2TP | LTE-Advanced TDD measurement application, transportable perpetual license |
N9083A | Multi-Standard Radio (MSR) Measurement Application |
N9083A-1FP | Multi-Standard Radio, MSR, measurement application, fixed perpetual license |
N9083A-1TP | Multi-Standard Radio, MSR, measurement application, transportable perpetual license |
NFE | Noise floor extension |
P03 | 100 kHz to 3.6 GHz |
P07 | 100 kHz to 7 GHz |
P13 | 100 kHz to 13.6 GHz |
P26 | 100 kHz to 26.5 GHz |
P32 | 100 kHz to 32 GHz |
P44 | 100 kHz to 44 GHz |
PC1 | Intel Pentium 1600Mhz |
PC2 | Dual core processor with removable solid state drive |
PC3 | Intel/Celeron M CPU 440@1.86Ghz |
PC4 | Dual core high performance processor, 8GB RAM, removable SSD |
PC5 | Intel/Celeron P4505@1.87Ghz 4GB |
PC7 | Intel(R) Celeron(R) CPU 1020E @ 2.2Ghz, 8 GB |
PCP | Processor Promotion, Price offset for PC4 - Dual core high performance processor |
PFR | Precision frequency reference |
PRC | Portable configuration |
RTL | Real Time Link |
SF2 | Security features, prohibit saving results |
SSD | Additional removable solid state drive |
TDS | Time Domain Scan - requires N6141A and MPB or DP2 or B40 |
UK6 | Commercial calibration test data |
W7X | Operating system, Windows Embedded Standard 7 |
WXP | Operating system, Windows XP |
YAS | Y-axis ouptut |
FAQ:
1.Can you ship order to Canada or Australia ?
Yes,we can .We send orders worldwide .
2. What delivery method do you use ? and delivery time ?
We can ship by EMS,DHL,FedEx,UPS,TNT with tracking number. Usual delivery time is 4-7 workdays.
3. What is your payment term?
100% T/T payment before shipment.
4. How can I ask any other question ?
You can contact us online or leave us messages below .
Brand Name: | Keysight Agilent |
Model Number: | N9010A |
MOQ: | 1 set |
Price: | Negotiation |
Packaging Details: | carton |
Payment Terms: | T/T, Western Union |
Speed and Performance
Measurement Application Software
Features
List of Options
1A7 | ISO 17025 compliant calibration |
1CM | Rack mount kit |
1CN | Front handle kit |
1CP | Rackmount and handle kit |
1CR | Rack slide kit |
205 | Sub 70205A Display for 70004A |
503 | Frequency range, 9 kHz to 3.6 GHz |
507 | Frequency range, 9 kHz to 7 GHz |
513 | Frequency range, 9 kHz to 13.6 GHz |
526 | Frequency range, 9 kHz to 26.5 GHz |
532 | Frequency range, 10Hz to 32 GHz |
544 | Frequency range, 10Hz to 44 GHz |
89601XFP-205 | VSA Measurement App Lite |
89601XFP-333 | VSA Hardware Connectivity |
89601XFP-AYA | VSA Digital Demodulation |
A6J | ANSI Z540 compliant calibration |
AKT | Getting Started Guide EXA Russian Localization |
AMG | Calibration + Uncertainties + Guardbanding (Accredited) |
AYA | Vector Modulation Analysis |
B25 | Analysis bandwidth, 25 MHz |
B40 | Analysis bandwidth, 40 MHz |
BAG | Accessory Pouch |
CPU | Instrument security, additional CPU & HDD |
CR3 | Connector, Wideband IF output |
CRP | Connector,programable rear IF output |
DP2 | DP2 - Digital Processor, 2 GB Capture Memory |
DVR | DVD-ROM/CD-R/RW Drive |
EA3 | Electronic attenuator, 3.6GHz |
EDP | Enhanced display package |
EFM | USB storage device, 4GB, blank |
EMC | Basic EMC Functionality |
EP3 | Enhanced phase noise |
EP5 | |
ESC | External source control |
EXM | External Mixing |
FP2 | Fast power, up to 40 MHz bandwidth |
FS1 | Fast Sweep Capability |
FSA | Fine resolution step attenuator |
HDD | Additional Removable Hard Drive |
HTC | Hard transit case |
IDE | Fujitsu MHV2040AH |
KB2 | US 65 Key USB Keyboard |
KYB | Keyboard, USB |
MLP | Minimum loss pad, 50 to 75 ohm |
MPB | Microwave preselector bypass |
MSE | Mouse, USB interface |
N6141A | EMI measurement application |
N6141A-2FP | EMI measurement application, fixed perpetual license |
N6141A-2TP | EMI measurement application, transportable perpetual license |
N6149A | IDEN/WIDEN/MotoTalk measurement application |
N6149A-2FP | IDEN, WIDEN, Moto Talk Measurement application, fixed perpetual license |
N6149A-2TP | IDEN/WIDEN/MotoTalk measurement application, transportable, perpetual license |
N6152A | Digital Cable TV measurement application. |
N6152A-2FP | DVB-C (J.83 Annex A/C) measurement application, fixed perpetual license |
N6152A-2TP | DVB-C (J.83 Annex A/C) measurement application, transportable perpetual license |
N6152A-3FP | J.83 Annex B measurement application, fixed perpetual license |
N6152A-3TP | J.83 Annex B measurement application, transportable perpetual license |
N6152A-MEU | Minor enhancement update, fixed perpetual license |
N6153A | DVB-T/H Measurement application |
N6153A-2FP | DVB-T/H Measurement application, fixed perpetual license |
N6153A-2TP | DVB-T/H Measurement application, transportable perpetual license |
N6153A-3FP | DVB-T2 measurement application, fixed perpetual license |
N6153A-3TP | DVB-T2 measurement application, transportable perpetual license |
N6153EMOD-1FL | Standard-based, one-button DVB-T/H, DVB-T2/T2-Lite measurements |
N6155A | ISDB-T Measurement Application |
N6155A-2FP | ISDB-T Measurement Application,fixed perpetual license |
N6155A-2TP | ISDB-T Measurement Application, transportable perpetual license |
N6155A-3FP | ISDB-Tmm, Measurement Application, fixed perpetual license |
N6155A-3TP | ISDB-Tmm, Measurement Application, transportable perpetual license |
N6156A | DTMB Measurement application |
N6156A-2FP | DTMB Measurement application, fixed perpetual license |
N6156A-2TP | DTMB Measurement application, transportable perpetual license |
N6158A | CMMB Measurement Application |
N6158A-2FP | CMMB Measurement Application,fixed perpetual license |
N6158A-2TP | CMMB Measurement Application, transportable perpetual license |
N6171A | MATLAB Software |
N6171A-M01 | MATLAB-Basic Package, individual license - node-locked |
N6171A-M02 | MATLAB-Standard Package, individual license - node-locked |
N6171A-M03 | MATLAB-Advanced Package, individual license - node-locked |
N9051A | Pulse Measurement Software |
N9051A-2FP | Pulse measurement software, fixed perpetual, license |
N9051A-2TP | Pulse measurement software, fixed, transportable perpetual license |
N9051A-3FP | Phase and frequency measurements, fixed perpetual license |
N9051A-3TP | Phase and Frequency Measurements, transportable perpetual license |
N9051A-4FP | Extended analysis and statistics, fixed perpetual license |
N9051A-4TP | Extended Analysis and Statistics, transportable perpetual license |
N9060A-2FP | Spectrum Analyzer Measurement Application |
N9060A-3FP | Amplitude correction and limit lines |
N9060A-4FP | TOI and harmonics |
N9060A-5FP | ACP 18 Carrier |
N9060A-6FP | TV Trigger and IQ Analyzer |
N9060A-7FP | Zero Span, Register, Trace |
N9060B-2FP | Spectrum Analyzer Measurement Application |
N9061A | Remote language compatibility measurement application |
N9061A-1FP | Remote language compatibility, 8566/68, fixed perpetual license |
N9061A-2FP | Remote language compatibility, 856xE/EC, fixed perpetual license |
N9062A | SCPI language compatibility measurement application |
N9062A-2FP | SCPI language compatibility, RS |
N9063A | Analog Demodulation Measurement Application |
N9063A-2FP | Analog Demodultaion Mesurement Apps |
N9063A-2TP | Analog demodulation measurement application, transportable perpetual license |
N9063A-3FP | FM stereo measurement application, fixed perpetual license |
N9063A-3TP | FM stereo measurement applications, transportable perpetual liense |
N9064A | VXA Vector Signal Analysis Measurement Application |
N9064A-1FP | Vector signal analysis measurement application, fixed perpetual license |
N9064A-1TP | Vector signal analysis (required) measurement application, transportable license |
N9064A-2FP | Flexible digital modulation analysis measurement application, fixed perpetual license |
N9064A-2TP | Flexible digital modulation analysis measurement application, transportable license |
N9064A-MEU | Minor enhancement update |
N9065B | Sequence analyzer measurement application |
N9068A | Phase Noise Measurement Application |
N9068A-2FP | Phase Noise Measurement Application |
N9068A-2TP | Phase Noise Measurement application, transportable perpetual license |
N9068A-MEU | Minor enhancement update |
N9069A | Noise Figure Measurement Application |
N9069A-1FP | Noise Figure Measurement Apps |
N9069A-1TP | Noise figure measurement application, transportable perpetual license |
N9069A-2FP | Noise figure measurement application advanced features, fixed perpetual license |
N9069A-2TP | Noise figure measurement application advanced features, transportable perpetual license |
N9069A-MEU | Minor enhancement update |
N9071A | GSM/EDGE/Evo Measurement Application |
N9071A-2FP | GSM/EDGE measurement application, fixed perpetual, license |
N9071A-2TP | GSM/EDGE measurement application, transportable perpetual, license |
N9071A-3FP | EDGE Evo measurement application, fixed perpetual license |
N9071A-3TP | EDGE Evo measurement application, transportable perpetual license |
N9071A-MEU | Minor enhancement update |
N9071A-XFP | Single acquisition combined GSM/EDGE measurement application, fixed perpetual license |
N9071A-XTP | GSM/EDGE combined measurement application, transportable perpetual, license |
N9072A | CDMA2000 Measurement Application |
N9072A-2FP | CDMA2000 measurement application, fixed perpetual license |
N9072A-2TP | CDMA2000 measurement application, transportable perpetual license |
N9073A | W-CDMA/HSPA+ Measurement Application |
N9073A-1FP | W-CDMA Measurement application, fixed perpetual license |
N9073A-1TP | W-CDMA measurement application, fixed transportable perpetual license |
N9073A-2FP | HSDPA/HSUPA measurement application, fixed perpetual license |
N9073A-2TP | HSDPA/HSUPA measurement application, transportable perpetual license |
N9073A-3FP | HSPA+ Measurement Application, fixed perpetual license |
N9073A-3TP | HSPA+ measurement application, transportable perpetual license |
N9073A-MEU | Minor enhancement update |
N9073A-XFP | Single acquisition combined W-CDMA measurement application, fixed perpetual license |
N9073A-XTP | Single acquisition combined W-CDMA measurement application, transportable perpetual license |
N9074A | Fixed WiMAX Single Acquisition Combined Measurement Application |
N9074A-XFP | Single acquisition combined WiMAX measurement application, fixed perpetual, license |
N9074A-XTP | Single acquisition combined WiMAX measurement application, fixed perpetual license |
N9075A | Mobile WiMAX Measurement Application |
N9075A-2FP | 802.16 OFDMA Measurement Application |
N9075A-2TP | Mobile WiMAX measurement application, transportable perpetual, license |
N9076A | 1xEV-DO Measurement Application |
N9076A-1FP | 1xEV-DO measurement application, fixed perpetual license |
N9076A-1TP | xEV-DO measurement application, transportable perpetual license |
N9077A | WLAN 802.11a/b/g/n/ac Measurement Application |
N9077A-2FP | WLAN 802.11a/b/g measurement application, fixed perpetual license |
N9077A-2TP | WLAN 802.11a/b/g measurement application, transportable perpetual license |
N9077A-3FP | WLAN 802.11n measurement application, fixed perpetual license |
N9077A-3TP | WLAN 802.11n, measurement application, transportable perpetual license |
N9077A-4FP | WLAN 802.11ac measurement application, fixed perpetual license |
N9077A-4TP | WLAN 802.11ac measurement application, transportable perpetual license |
N9077A-5FP | WLAN 802.11 list sequence measurement application, fixed perpetual license |
N9077A-5TP | WLAN 802.11 list sequence measurement application, transportable perpetual license |
N9079A | TD-SCDMA/HSPA Measurement Application |
N9079A-1FP | TD-SCDMA measurement application, fixed perpetual license |
N9079A-1TP | TD-SCDMA measurement application, transportable perpetual license |
N9079A-2FP | HSPA measurement application, fixed perpetual license |
N9079A-2TP | HSPA measurement application, transportable perpetual license |
N9079A-MEU | Minor enhancement update |
N9080A | LTE FDD Measurement Application |
N9080A-1FP | LTE FDD measurement application, fixed perpetual license |
N9080A-1TP | LTE FDD measurement application, transportable perpetual license |
N9080B | LTE/LTE-Advanced FDD measurement application |
N9080B-1F1 | LTE FDD measurement application, fixed timebased licenses, 1 month |
N9080B-1FP | LTE FDD measurement application, fixed perpetual license |
N9080B-1TP | LTE FDD measurement application, transportable perpetual license |
N9080B-2F1 | LTE-Advanced FDD measurement application, fixed timebased licenses, 1 month |
N9080B-2FP | LTE-Advanced FDD measurement application, fixed perpetual license |
N9080B-2TP | LTE-Advanced FDD measurement application, transportable perpetual license |
N9081A | Bluetooth Measurement Application |
N9081A-2FP | Bluetooth Measurement Application, fixed perpetual license |
N9081A-2TP | Bluetooth measurement application, transportable perpetual license |
N9081A-MEU | Minor enhancement update |
N9082A | LTE TDD Measurement Application |
N9082A-1FP | LTE TDD measurement application, fixed perpetual license |
N9082A-1TP | LTE TDD measurement application, transportable perpetual license |
N9082B | LTE/LTE-Advanced TDD measurement application |
N9082B-1F1 | LTE TDD measurement application, fixed timebased Licenses, 1 month |
N9082B-1FP | LTE TDD measurement application, fixed perpetual license |
N9082B-1TP | LTE TDD measurement application, transportable perpetual license |
N9082B-2F1 | LTE-Advanced TDD measurement application, fixed timebased licenses, 1 month |
N9082B-2FP | LTE-Advanced TDD measurement application, fixed perpetual license |
N9082B-2TP | LTE-Advanced TDD measurement application, transportable perpetual license |
N9083A | Multi-Standard Radio (MSR) Measurement Application |
N9083A-1FP | Multi-Standard Radio, MSR, measurement application, fixed perpetual license |
N9083A-1TP | Multi-Standard Radio, MSR, measurement application, transportable perpetual license |
NFE | Noise floor extension |
P03 | 100 kHz to 3.6 GHz |
P07 | 100 kHz to 7 GHz |
P13 | 100 kHz to 13.6 GHz |
P26 | 100 kHz to 26.5 GHz |
P32 | 100 kHz to 32 GHz |
P44 | 100 kHz to 44 GHz |
PC1 | Intel Pentium 1600Mhz |
PC2 | Dual core processor with removable solid state drive |
PC3 | Intel/Celeron M CPU 440@1.86Ghz |
PC4 | Dual core high performance processor, 8GB RAM, removable SSD |
PC5 | Intel/Celeron P4505@1.87Ghz 4GB |
PC7 | Intel(R) Celeron(R) CPU 1020E @ 2.2Ghz, 8 GB |
PCP | Processor Promotion, Price offset for PC4 - Dual core high performance processor |
PFR | Precision frequency reference |
PRC | Portable configuration |
RTL | Real Time Link |
SF2 | Security features, prohibit saving results |
SSD | Additional removable solid state drive |
TDS | Time Domain Scan - requires N6141A and MPB or DP2 or B40 |
UK6 | Commercial calibration test data |
W7X | Operating system, Windows Embedded Standard 7 |
WXP | Operating system, Windows XP |
YAS | Y-axis ouptut |
FAQ:
1.Can you ship order to Canada or Australia ?
Yes,we can .We send orders worldwide .
2. What delivery method do you use ? and delivery time ?
We can ship by EMS,DHL,FedEx,UPS,TNT with tracking number. Usual delivery time is 4-7 workdays.
3. What is your payment term?
100% T/T payment before shipment.
4. How can I ask any other question ?
You can contact us online or leave us messages below .