We will help you achieve your electronic plans.
Any project. Any budget.
Place of Origin: | Malasiya |
Brand Name: | Keysight (Agilent) |
Model Number: | DSO9404A |
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiation |
Payment Terms: | T/T |
Supply Ability: | in stock |
Product Name: | DSO9404A Analog Digital Oscilloscope | Form Factor: | Form Factor |
---|---|---|---|
Condition: | Pre-Owned | Functions: | Tested, In Full Working Conditions |
Get 3 Instruments In 1: | Scope, Logic Analyzer, And Protocol Analyzer | Calibration: | Contact Us |
High Light: | 4GHz Analog Digital Oscilloscope,4 Channels Analog Digital Oscilloscope,Agilent DSO9404A |
Keysight Agilent DSO9404A Analog Digital Oscilloscope 4 GHz 4 Analog Channels
Description of Keysight Agilent DSO9404A
Feature:
009 | InfiniiScan |
019 | MIPI D-Phy Protocol Triggering and Decode |
500 | Memory - 500Mpts/ch memory |
DSO9000-PLG | Continental European Power Cord - Only For EU DISTR W MULT Power Cord Standards |
DSO9000A-001 | RS-232/UART Protocol Triggering and Decode - installed |
DSO9000A-002 | EZJIT jitter analysis software - installed |
DSO9000A-003 | High-Speed SDA and Clock Recovery - installed |
DSO9000A-004 | EZJIT Plus jitter analysis software - installed |
DSO9000A-005 | USB 2.0 Protocol Triggering and Decode - installed |
DSO9000A-006 | PCI e 1.1 Protocol Triggering and Decode - installed |
DSO9000A-007 | I2C/SPI Protocol Triggering and Decode - installed |
DSO9000A-008 | CAN, LIN, FlexRay Protocol Triggering and Decode - installed |
DSO9000A-009 | InfiniiScan - installed |
DSO9000A-010 | User-Defined Function - installed |
DSO9000A-011 | App Remote Programming Interface - installed |
DSO9000A-012 | Infiniium Signal Equalization - installed |
DSO9000A-013 | InfniiSim Basic - installed |
DSO9000A-014 | InfiniiSim Advanced - installed |
DSO9000A-015 | Power Measurement application software - installed |
DSO9000A-018 | Protocol triggering and decode for: I2C, SPI, and RS-232/UART- installed |
DSO9000A-019 | MIPI D-Phy Protocol Triggering and Decode – installed |
DSO9000A-021 | Ethernet compliance application - installed |
DSO9000A-029 | USB2.0 compliance application - installed |
DSO9000A-031 | DDR and LPDDR Compliance Test Application – installed |
DSO9000A-032 | DDR2 and LPDDR2 Compliance Test Application – installed |
DSO9000A-033 | DDR3 up to 800MHz validation application - installed |
DSO9000A-035 | MIPI D-Phy Compliance application – installed |
DSO9000A-038 | SATA (1.5 Gbs) Triggering and Decode – installed |
DSO9000A-040 | User Defined Application -Installed |
DSO9000A-042 | JTAG Protocol Decode - installed |
DSO9000A-061 | MATLAB - Basic Digital Analysis Package |
DSO9000A-062 | MATLAB - Standard Digital Analysis Package |
DSO9000A-100 | Memory - 100Mpts/ch memory installed |
DSO9000A-200 | Memory - 200Mpts/ch memory installed |
DSO9000A-500 | Memory - 500Mpts/ch memory installed |
DSO9000A-50M | Memory - 50Mpts/ch memory installed |
DSO9000A-801 | Removable Hard Drive - installed |
DSO9000A-820 | DVD-RW drive |
DSO9000A-A6J | ANSI Z540 Compliant Calibration |
R-50C-011-3 | Agilent Calibration - 3 years |
R-50C-011-5 | Agilent Calibration - 5 years |
R-50C-021-3 | ANSI Z540-1-1994 Calibration - 3 years |
R-50C-021-5 | ANSI Z540-1-1994 Calibration - 5 years |
R-51B-001-3C | Return to Agilent Warranty - 3 years |
R-51B-001-5C | Return to Agilent Warranty - 5 years |
R-51B-001-C | Return to Agilent Warranty - 1 year |
Contact Person: Jenny
Tel: 86 173 2056 4019