| Brand Name: | Schwarzbek |
| Model Number: | BBHA 9170 |
| MOQ: | 1 set |
| Price: | Negotiation |
| Payment Terms: | T/T |
Linear polarized Broadband Horn Antenna (Brass with Plastic mounting body) for Receive and Transmit Applications.
The inner conductor (feed pin) is generally located inside the polarisation plane. For horizontal polarisation the inner conductor must be set up horizontally, for vertical polarisation the inner conductor must be set up vertically.
| Nominal Frequency Range: | 15 - 26.5 GHz |
| Usable Frequency Range: | 14 - 40 GHz |
| Gain: | 15-20 dBi |
| Antenna Factor: | 38-45 dB/m |
| Nominal Impedance: | 50 Ω |
| Max. Input Power: | 10 W (cont.) 25 W (peak) |
| VSWR: | typ. 2 |
| 3 dB Beamwidth E-plane: | 13°-21° |
| 3 dB Beamwidth H-plane: | 14°-23° |
| Material: | Aluminium |
| Dimensions: | 75 x 86 x 60 mm |
| Mounting Threads: | 3/8", 1/4" |
| Weight: | 0.3 kg |
| Connector: | SMA-compatible female |
| Frequency (GHz) | Gain (dBi) | Antenna Factor (dB/m) |
|---|---|---|
| 14 | 6.61 | 46.54 |
| 15 | 13.93 | 39.81 |
| 16 | 15.18 | 39.12 |
| 17 | 18 | 36.83 |
| 18 | 19.13 | 36.19 |
| 19 | 17.83 | 37.96 |
| 20 | 18.27 | 37.97 |
| 21 | 19.04 | 37.62 |
| 22 | 19.76 | 37.31 |
| 23 | 19.61 | 37.84 |
| 24 | 18.65 | 39.17 |
| 25 | 18.47 | 39.71 |
| 26 | 19.12 | 39.40 |
| 27 | 19.47 | 39.38 |
| 28 | 20.56 | 38.61 |
| 29 | 20.16 | 39.30 |
| 30 | 19.92 | 39.85 |
| 31 | 19.76 | 40.28 |
| 32 | 19.31 | 41.02 |
| 33 | 19.50 | 41.09 |
| 34 | 19.63 | 41.22 |
| 35 | 19.06 | 42.04 |
| 36 | 19.19 | 42.16 |
| 37 | 19.51 | 42.07 |
| 38 | 19.58 | 42.24 |
| 39 | 18.57 | 43.47 |
| 40 | 19.26 | 43.00 |
| 41 | 20.57 | 41.91 |
| 42 | 18.43 | 44.26 |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews