| Brand Name: | Rohde and Schwarz |
| Model Number: | FSW50 |
| MOQ: | 1 set |
| Price: | Negotiation |
| Payment Terms: | T/T |
The high-performance R&S®FSW signal and spectrum analyzer was developed to meet demanding customer requirements. Offering low phase noise, wide analysis bandwidth and straightforward and intuitive operation, the analyzer makes measurements fast and easy.
Experience everyday excellence with the FSW, the high-performance signal and spectrum analyzer that redefines precision. Ideal for a variety of applications - from complex communication systems to RF components - this powerful analyzer is your trusted partner for reliable measurements and unparalleled phase noise performance. Whether developing high-performance radars or characterizing wideband components, the wide internal analysis bandwidth and exceptional accuracy of the FSW set signal analysis standards.
| Part Number | R&S FSW50 |
|---|---|
| Manufacturer | Rohde & Schwarz |
| Description | High-Resolution Signal and Spectrum Analyzer from 2 Hz to 50 GHz |
| Type | Analyzer with Screen |
|---|---|
| Equipment Type | Benchtop |
| Frequency | 2 Hz to 50 GHz |
| Frequency Resolution | 0.01 Hz |
| Resolution Bandwidth | 0 to 10 MHz (20, 50 and 80 MHz additionally) |
| Video Bandwidth | 1 Hz to 10 MHz (20, 50 and 80 MHz additionally) |
| Bandwidth | 100, 200, 300, 500 Hz (Channel Filter) |
| DANL | -159 to -120 dBm/Hz |
| Third Order Intercept (TOI) | -20 to 28 dBm |
| Power | 20 to 30 dBm |
| Second Harmonics | More than 45 dBm |
| Image Rejection | Less than -90 dBc |
| Standards Supported | WCDMA, HSPA, 3GPP, LTE, GSM, EDGE, CDMA2000, TD-SCDMA, DECT, WLAN, RFID |
| Powered By | AC Powered |
| AC Supply | 100 to 240 V |
| Impedance | 50 Ohm |
| Display | 30.7 cm (12.1") WXGA color touchscreen |
| Aging | ±1 × 10e-7 |
| Connector | 1.85 mm - Male, 2.4 mm - Male |
| Dynamic Range | -90 to -76 dB |
| Measurement Speed | 1 to 1.25 ms |
| Phase Noise | -155 to -80 dBc |
| Sweep Time | 1 us to 16000 s |
| Storage Temperature | -40 to 70 Degrees C |
| Operating Temperature | 5 to 50 Degrees C |
| Dimension | 462 × 240 × 504 mm |
| Weight | 20.9 kg |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews