| Brand Name: | Keysight (Agilent) |
| Model Number: | N9020A |
| MOQ: | 1 set |
| Price: | Negotiation |
| Payment Terms: | T/T |
| Option Code | Description |
|---|---|
| 1A7 | ISO 17025 compliant calibration |
| 1CM | Rack mount kit |
| 1CN | Front handle kit |
| 1CP | Rackmount and handle kit |
| 1CR | Rack slide kit |
| 503 | Frequency range, 20 Hz to 3.6 GHz |
| 508 | Frequency range, 20 Hz to 8.4 GHz |
| 513 | Frequency range, 20 Hz to 13.6 GHz |
| 526 | Frequency range, 20 Hz to 26.5 GHz |
| 600 | Benchtop Configuration |
| 700 | For DEMO purpose only |
| 7FP | N9075A 802.16 OFDMA Meas. Application - Standard tier, fixed, perpetual license |
| 89601A-200 | BASIC VSA, NO H/W CONNECTIVITY |
| 89601A-300 | HARDWARE CONNECTIVITY |
| 89601A-AYA | VECTOR MODULATION |
| 89601A-B7S | 802.16 OFDM Modulation Analysis |
| 89601A-B7T | CDMA2000/1XEV-DV MODULATION ANALYSIS |
| 89601A-B7U | W-CDMA/HSDPA Modulation Analysis |
| 89601A-B7Y | 802.16e MODULATION |
| 89601B_Demod_1xEvDo | 1xEv-DO Modulation Analysis |
| 89601B_Demod_802_16.... | 802.16e Modulation Analysis |
| 89601B_Demod_Cdma2k | B7T-cdma2000/1xEV-DV Modulation Analysis |
| 89601B_Demod_Dig | Vector Modulation Analysis |
| 89601B_DEMOD_LTE | LTE FDD Modulation Analysis |
| 89601B_DEMOD_LTE_TDD | LTE TDD Modulation Analysis |
| 89601B_Link_Hardware | Hardware Connectivity |
| 89601B_Software | Basic VSA |
| A6J | ANSI Z540 compliant calibration |
| AB1 | Korea Quick Users Guide (Korean localization) |
| ABD | Germany Quick Users Guide (German localization) |
| ABF | France Quick Users Guide (French localization) |
| ABJ | Japan Quick Users Guide (Japanese localization) |
| AFP | N9073A WCDMA Application - HSDPA, fixed, perpetual license |
| AKT | Getting Started Guide MXA Russian Localization |
| AUS | Amplitude correction and limit lines |
| B1A | Analysis Bandwidth, 125 MHz |
| B1X | Analysis Bandwidth, 160 MHz |
| B25 | Analysis Bandwidth, 25 MHz |
| B40 | Analysis bandwidth, 40 MHz |
| B85 | Analysis Bandwidth, 85 MHz |
| BAG | Accessory Pouch |
| BBA | I/Q baseband inputs, analog(BBIQ) |
| CPU | Instrument security package, CPU/HDD and SW |
| CR3 | Connector, Wideband IF output |
| CRP | Connector,programmable rear IF output |
| DP2 | DP2 - Digital Processor, 2 GB Capture Memory |
| DVR | DVD-ROM/CD-R/RW Drive |
| EA3 | Electronic attenuator, 3.6 GHz |
| EDP | Enhanced display package |
| EFM | USB storage device, 4GB, blank |
| EMC | Basic EMC Functionality |
| EP2 | Enhanced Phase Noise |
| ESC | External source control |
| EXM | External Mixing |
| FP2 | Fast Power, up to 40 MHz Bandwidth |
| FS1 | Fast Sweep capability |
| FS2 | Enhanced Fast Sweep |
| HTC | Hard Transit Case |
| IDE | FUJITSU MHZ2160BH G2 |
| KB2 | US 65 Key USB Keyboard |
| KYB | Keyboard, USB |
| MDP | Microwave Preselector Bypass |
| MLP | Minimum Loss Pad, 50 to 75 ohm |
| MPB | Microwave preselector bypass |
| MSE | Mouse, USB |
| N6141A | EMI measurement application |
| N6141A-2FP | EMI measurement application, fixed perpetual license |
| N6141A-2TP | EMI measurement application, transportable perpetual license |
| N6149A | IDEN/WIDEN/MotoTalk measurement application |
| N6149A-2FP | IDEN, WIDEN, Moto Talk Measurement application, fixed perpetual license |
| N6149A-2TP | IDEN/WIDEN/MotoTalk measurement application, transportable, perpetual license |
| N6152A | Digital Cable TV measurement application. |
| N6152A-2FP | DVB-C (J.83 Annex A/C) measurement application, fixed perpetual license |
| N6152A-2TP | DVB-C (J.83 Annex A/C) measurement application, transportable perpetual license |
| N6152A-3FP | J.83 Annex B measurement application, fixed perpetual license |
| N6152A-3TP | J.83 Annex B measurement application, transportable perpetual license |
| N6153A | DVB-T/H Measurement application |
| N6153A-2FP | DVB-T/H Measurement application, fixed perpetual license |
| N6153A-2TP | DVB-T/H Measurement application, transportable perpetual license |
| N6153A-3FP | DVB-T2 measurement application, fixed perpetual license |
| N6153A-3TP | DVB-T2 measurement application, transportable perpetual license |
| N6155A | ISDB-T Measurement Application |
| N6155A-2FP | ISDB-T Measurement Application,fixed perpetual license |
| N6155A-2TP | ISDB-T Measurement Application, transportable perpetual license |
| N6155A-3FP | ISDB-Tmm, Measurement Application, fixed perpetual license |
| N6155A-3TP | ISDB-Tmm, Measurement Application, transportable perpetual license |
| N6156A | DTMB Measurement application |
| N6156A-2FP | DTMB Measurement application, fixed perpetual license |
| N6156A-2TP | DTMB Measurement application, transportable perpetual license |
| N6158A | CMMB Measurement Application |
| N6158A-2FP | CMMB Measurement Application,fixed perpetual license |
| N6158A-2TP | CMMB Measurement Application, transportable perpetual license |
| N6171A | MATLAB Software |
| N6171A-M01 | MATLAB - Basic Package |
| N9020A-FS2 | Enhanced fast sweep speed, enabled with B40, DP2 or.... |
| N9020A-NF2 | Noise floor extension, instrument alignment |
| N9051A-2FP | Pulse Measurement Application |
| N9051A-3FP | Pulse Measurement Application - Phase and Frequency |
| N9060A-2FP | N9060A Spec Analyzer Measurement App - Standard tier, fixed, perpetual license |
| N9060A-3FP | Amplitude Correction and Limit Lines |
| N9060A-4FP | TOI and Harmonics |
| N9060A-5FP | ACP 18 Carrier |
| N9060A-6FP | TV Trigger and IQ Analyzer |
| N9060A-7FP | Zero Span, Register, Trace |
| N9060B-2FP | Spectrum Analyzer Measurement Application |
| N9060EM1D-1FP | IQ ANALYZER AND SPECTRUM ANALYZER APPLICATIONS |
| N9061A-2FP | Remote Language Capability, 856XE/EC |
| N9062A-2FP | Remote language compatibility, R-and-S FSP, fixed perpetual license |
| N9063A | Analog Demodulation Measurement application |
| N9063A-2FP | Analog Demodulation Measurement application, fixed perpetual license |
| N9063A-2TP | Analog demodulation measurement application, transportable perpetual license |
| N9063A-3FP | FM Stereo Measurement Application, fixed perpetual license |
| N9063A-3TP | FM Stereo measurement application, transportable perpetual license |
| N9063E | Node Locked (Fixed)/Perpetual License |
| N9064A | VXA Vector Signal Analysis Measurement Application |
| N9064A-1FP | Vector signal analysis measurement application, fixed perpetual license |
| N9064A-1TP | Vector signal analysis (required) measurement application, transportable license |
| N9064A-2FP | Flexible digital modulation analysis measurement application, fixed perpetual license |
| N9064A-2TP | Flexible digital modulation analysis measurement application, transportable license |
| N9064A-AFP | Add 2FSK modulation analysis to support 802.15.4g (Wi-SUN) Standard) |
| N9068A-2FP | Phase Noise Measurement Apps, Fixed/Perp |
| N9068A-CFP | Phase Noise Feature Enhancements |
| N9068EMOD | Phase Noise Measurement Application |
| N9069A-1FP | Noise Figure Measurement Application |
| N9069A-1TP | Noise Figure Measurement Application |
| N9069A-2FP | Noise Figure Advanced Features |
| N9069A-AFP | Noise Figure Feature Enhancements |
| N9069A-ATP | Noise Figure Feature Enhancements (Transportable) |
| N9069EM0D-1FP | NOISE FIGURE MEASUREMENT APPLICATION |
| N9071A-2FP | GSM / EDGE Measurement application |
| N9071A-3FP | EDGE Evolution Measurements Application |
| N9071A-AFP | GSM/EDGE Feature Enhancements |
| N9072A-2FP | CDMA2000 measurement Application |
| N9073A-1FP | W-CDMA MEASUREMENT APPLICATION |
| N9073A-2FP | HSDPA/HSUPA MEASUREMENT APPLICATION |
| N9073A-3FP | HSPA+ Measurement Application |
| N9073A-AFP | W-CDMA Enhancement |
| N9073A-BFP | W-CDMA Enhancement |
| N9073A-CFP | W-CDMA Enhancement |
| N9073A-DFP | W-CDMA Feature Enhancements |
| N9075A | 802.16 OFDMA MEASUREMENT APPLICATION |
| N9075A-2FP | 802.16 OFDMA Measurement Application |
| N9075A-2TP | Mobile WiMAX measurement application, transportable perpetual, license |
| N9076A-1FP | CDMA1xEDVO Measurement Application |
| N9077A--6FP | WLAN 802.11ah measurement |
| N9077A-2FP | WLAN 802.11a/b/g measurement application, fixed perpetual license |
| N9077A-3FP | WLAN 802.11n measurement application, fixed perpetual license |
| N9077A-4FP | Adds 802.11ac; requires 2FP/2TP, 3FP/3TP; requires wide analysis bandwidth option, see Step 5 to choose the right bandwidth |
| N9077A-5FP | WLAN 802.11 list sequence measurement application, fixed perpetual license |
| N9077A-6FP | WLAN 802.11ah measurement |
| N9079A-1FP | TD-SCDMA Measurement application, fixed perpetual license |
| N9079A-1TP | TD-SCDMA Measurement application, transportable perpetual license |
| N9079A-2FP | HSDPA/HSUPA/8PSK Measurement application, fixed perpetual license |
| N9079A-2TP | HSDPA/8PSK Measurement application, transportable perpetual license |
| N9080A | LTE FDD Measurement Application |
| N9080A-1FP | LTE-FDD Measurement Application, fixed perpetual license |
| N9080B-1FP | LTE-FDD Measurement Application, Fixed Perpetual License |
| N9080B-2FP | LTE-Advanced FDD Measurement Application, Fixed Perpetual License |
| N9080B-BFP | LTE Feature Ehancements |
| N9081A-2FP | Standard-based, one-button Bluetooth version 2.1+ EDR and Low Energy (LE) measurements |
| N9082A-1FP | LTE-TDD Measurement Applications |
| N9082A-1TP | LTE TDD Transp |
| N9082B | LTE/LTE-Advanced TDD measurement application |
| NFE | Noise Floor Extension |
| NT1 | Software Application Pre-Installation Notice |
| P03 | Preamplifier, 3.6 GHz |
| P08 | Preamplifier, 8.4 GHz |
| P13 | Preamplifier, 13.6 GHz |
| P26 | Preamplifier, 26.5 GHz |
| PC1 | Intel Pentium M Processor, 1600Mhz |
| PC2 | Intel Core Duo CPU T2500 @ 2.00 GHz, WindowsXP Prof, WIndowsXP for Embedded Systems |
| PC4 | Intel ® Core ™ i7 CPU L 620 @ 2.00 GHz (Win7) |
| PC6 | Quad core 64-bit high performance processor, 16 GB RAM (Win10) |
| PFR | Precision frequency reference |
| PRC | Portable Configuration |
| RMKT | Agilent Refurbished Product (Do Not Use - Certiprime Option) |
| RT1 | Real-time analysis up to 160 MHz BW, basic detection license |
| RT2 | Real-time analysis up to 160 MHz BW, optimum detection license |
| RTL | Real Time Link |
| RTR | Real-time Spectrum Recorder and Analyzer Application Example |
| S40 | Baseband bandwidth, 40 MHz/Channel |
| SF1 | Security Features, Exclude Launching Programs |
| SF2 | Security Features, Prohibit Saving Results |
| SSD | Removable solid state drive |
| TDS | Time Domain Scan |
| UK6 | Commercial calibration test data |
| W10 | Windows 10 Service Pack 20H2 Operating System |
| W7X | Windows 7 Service Pack 1 Operating system |
| WXP | Windows XP2003 Service Pack 3 Operating system |
| YAS | Y-axis ouptut |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews