We will help you achieve your electronic plans.
Any project. Any budget.
Place of Origin: | USA |
Brand Name: | Fluke |
Certification: | FCC |
Model Number: | 5730A |
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiation |
Packaging Details: | carton |
Payment Terms: | T/T |
Supply Ability: | in stock |
Product Name: | Multi Product Calibrator | Amplitude Signals: | Up To 600 MHz |
---|---|---|---|
Repair Support: | Calibration Only | Calibration Support: | Contact Us |
Condition: | Pre-Owned | Functions: | Tested, In Full Working Conditions |
Highlight: | Industrial Fluke Digital Multimeter,600 MHz Fluke Digital Multimeter,5730A High Performance Multifunction Calibrator |
The Fluke Calibration 5730A High Performance Multifunction Calibrator is the culmination of years of engineering development, customer research and industrial design, to bring to market the new “gold standard” in electrical multifunction calibration.
Like its predecessors, the 5730A calibrates a wide range of digital multimeters, up to long-scale 8.5 digit DMMs, as well as RF voltmeters when equipped with the wideband option. But this new model features improved specifications that will help you increase test uncertainty ratios (TURs) and increase test confidence. What’s more, the improved specifications will reduce your need to guardband, giving you confidence and peace of mind in your calibrations.
Features:
General Specifications | |||||||
Warm up time | Twice the time since last warmed up, to a maximum of 30 minutes | ||||||
Settling time | Less than 5 seconds for all functions and ranges except as noted | ||||||
Standard interfaces | IEEE-488 (GPIB), RS-232, USB 2.0 Device, Ethernet, 5725A, 52120A, phase lock in (BNC), phase reference out (BNC) | ||||||
Temperature performance |
|
||||||
Operating altitude | 2000 m maximum | ||||||
Relative humidity |
|
||||||
Safety | IEC 61010-1: 300 V CAT II, Pollution Degree 2 | ||||||
Analog low isolation | 20 V | ||||||
Electromagnetic environment | IEC 61326-1: Controlled | ||||||
Line power | 47 Hz to 63 Hz; ±10% 100 V, 110 V, 115 V, 120 V, 200 V, 220 V, 230 V, 240 V | ||||||
Power consumption | 300 VA | ||||||
Dimensions |
|
||||||
Weight |
|
||||||
Absolute uncertainty definition | 5730A uncertainty specifications include stability, temperature coefficient, linearity, load regulation, and the traceability of the external standards used for calibration. You do not need to add anything to determine the total uncertainty of your calibrator for the temperature range indicated | ||||||
Specification confidence interval | 99% and 95% |
03 | 30 MHz Wideband AC Voltage Option |
05 | 50 MHz Wideband AC Voltage Option |
S | No Front Panel USB Port |
1.Can you ship order to Canada or Australia ?
Yes,we can .We send orders worldwide .
2. What delivery method do you use ? and delivery time ?
We can ship by EMS,DHL,FedEx,UPS,TNT with tracking number. Usual delivery time is 4-7 workdays.
3. What is your payment term?
100% T/T payment before shipment.
4. How can I ask any other question ?
You can contact us online or leave us messages below .
Contact Person: Jenny
Tel: 86 173 2056 4019