We will help you achieve your electronic plans.
Any project. Any budget.
Place of Origin: | Malaysia |
Brand Name: | Keysight (Agilent) |
Model Number: | 8921A |
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiation |
Payment Terms: | T/T |
Supply Ability: | in stock |
Product Name: | Keysight Agilent E6607A EXT Wireless Communications Test Set | Frequeency: | 1 GHz To As Narrow As 5 KHz |
---|---|---|---|
Easy To Operate: | A Single Keystroke | Look: | Flexibility |
High Light: | Agilent RF Communications Test Set,Cell Site RF Communications Test Set,8921A |
List of Options
009 | Electronic Attenuator Input Option S/N >3650 |
010 | 400 Hz High Pass Filter |
011 | CCITT Weighting Filter |
012 | 4 KHZ Bandpass Filter |
013 | C-Message Weighted Filter |
014 | 6kHz Bandpass Filter |
020 | Radio Interface Adapter |
042 | Ericcson PCM Reference |
055 | Mechanical Attenuator S/N >3650 |
0B0 | Do not include manuals |
0B1 | Add Manual Set |
102 | Spectrum Analyzer with Tracking Generator and ACP |
1CM | Rackmount Kit |
500 | TDMA Cell Site Test System |
501 | PCS TDMA(+83204A OP 001+83236B |
502 | CDPD MDBS Cell Site Test System |
503 | TDMA/CDPD MDBS Cell Site Test System |
600 | CDMA Cell Site Test System |
601 | PCS CDMA (83205A w/001+83236B) |
602 | CDPD MDBS Cell Site Test System |
603 | CDMA/CDPD MDBS Cell Site Test |
R58 | Firmware Upgrade Kit |
UK6 | Commercial calibration with test results data |
Contact Person: Dannie
Tel: +8613728348365